WELCOME TO THE FUTURE OF ENERGY-EFFICIENT LIVING IN DIEPPE! Located in the highly sought-after Champlain Gardens, this stunning 4-bedroom raised ranch has been meticulously updated to offer both luxury and incredible sustainability. The standout feature is the state-of-the-art solar panel system (installed 2025), designed to cover up to 96% of the homes electricity usage. With projected annual savings of over $3,000, this system offers a massive hedge against future utility rate hikesrepresenting over $30,000 in estimated value over the next decade! Inside, the open-concept main floor features a bright living room, a well-appointed dining area, and a tastefully refreshed kitchen (2023) boasting new countertops, a modern backsplash, and stainless steel appliances. Climate control is effortless with efficient mini-split heat pumps (2020). Down the hall, find a 4pc bath/laundry and three spacious bedrooms. The lower level adds a massive family room, a 4th bedroom, a 3pc bath, and ample storage. Step outside to your private oasis: a fully fenced backyard featuring a large floating deck and a beautiful 3-year-old, FOUR-SEASON SUNROOM with a durable metal roofperfect for bug-free summer nights and cozy winter mornings. Even the 1.5 attached garage has been upgraded with pro-grade epoxy flooring (2024). With a 5-year-old roof and modern finishes throughout, this ""move-in ready"" home truly pays for itself. Dont miss out on Dieppes smartest investment! (id:61301)
| MLS® Number | NB134774 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow, Raised Bungalow, 2 Level |
| Constructed Date | 2001 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,032 Ft2 |
| Total Finished Area | 2032 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 649 |
| Size Total | 649 M2 |
| Size Total Text | 649 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 18'10'' x 12'0'' | ||
| Basement | 3pc Bathroom | 8'6'' x 8'0'' | ||
| Basement | Bedroom | 19'0'' x 12'2'' | ||
| Basement | Family Room | 30'0'' x 15'0'' | ||
| Main Level | Sunroom | 13'0'' x 11'7'' | ||
| Main Level | Bedroom | 13'0'' x 9'0'' | ||
| Main Level | Bedroom | 13'0'' x 10'0'' | ||
| Main Level | Bedroom | 13'7'' x 12'0'' | ||
| Main Level | 4pc Bathroom | 11'0'' x 5'0'' | ||
| Main Level | Dining Room | 10'0'' x 9'3'' | ||
| Main Level | Kitchen | 11'0'' x 9'1'' | ||
| Main Level | Living Room | 19'0'' x 15'7'' |
https://www.realtor.ca/real-estate/29460874/980-barachois-street-dieppe
Contact us for more information
Ana Maria Cloney
(506) 383-2883
(506) 383-2885
www.kwmoncton.ca/