Maintenance, Heat, Common Area Maintenance, Parking
$961.88 MonthlyIn The Heart Of Downtown Toronto. Excellent Location. Luxury 3 Bedrooms With Direct South City Views. Floor To Ceiling Windows. Fantastic Layout With Upgraded Kitchen. Steps To Shops, Bars, Great Restaurants, Gyms, Banks, Rogers Center, Cn Tower, Entertainment. (id:61301)
| MLS® Number | C12385719 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 2.75 m | 3.3 m | 2.75 m x 3.3 m |
| Ground Level | Living Room | 5.84 m | 3.05 m | 5.84 m x 3.05 m |
| Ground Level | Dining Room | 5.84 m | 3.05 m | 5.84 m x 3.05 m |
| Ground Level | Primary Bedroom | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
| Ground Level | Bedroom 2 | 2.62 m | 3.2 m | 2.62 m x 3.2 m |
| Ground Level | Bedroom 3 | 2.6 m | 2.64 m | 2.6 m x 2.64 m |
Contact us for more information
David Xue Dong Liu
Broker
(905) 909-0101
(905) 909-0202