Don Mills & Eglinton, Desirable Area. Huge Balcony With Unrestricted View, Convenient To Restaurants, Shopping Center, Sunnybrook Park, & Edward Gardens. Extraordinary amenities include a party dining room, barbecue area, 24-hour concierge, gym, steam room, fitness & yoga room, pool & game room, and meeting & movie room. (id:61301)
| MLS® Number | C12385930 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.5 m | 2.92 m | 7.5 m x 2.92 m |
| Main Level | Kitchen | 7.5 m | 2.92 m | 7.5 m x 2.92 m |
| Main Level | Primary Bedroom | 3.08 m | 2.74 m | 3.08 m x 2.74 m |
| Main Level | Den | 2.44 m | 2.01 m | 2.44 m x 2.01 m |
https://www.realtor.ca/real-estate/28824770/1705-2-sonic-way-toronto-flemingdon-park-flemingdon-park
Contact us for more information
Chris Choi
Salesperson
(416) 289-2890
(416) 289-2890
www.torontorealestaterealty.com/