Welcome to 12 Briar Brook Place, a quality-built 3-bedroom, 3-bathroom home that perfectly blends functionality with modern living! Step into a welcoming foyer with ample closet space, opening into a bright open-concept living, dining, and kitchen area. The kitchen is a dream for any home chef, featuring all-new appliances and microwave range hood, generous cupboard and counter space, and a convenient seating area ideal for bar stools. Just off the kitchen, a spacious deck provides the perfect spot to enjoy your morning coffee or entertain friends and family. The main floor also offers a full bathroom, laundry area, primary bedroom with walk-in closet and ensuite, as well as a second bedroom. The walkout basement adds incredible versatility with a third generously sized bedroom, full bath, second laundry room, large recreation room, and storage spaceideal for a growing family or multigenerational living while maintaining privacy and flexibility. An attached garage with direct access makes everyday living effortless, boasting a concrete driveway adding exceptional curb appeal with a beautifully landscaped yard. This home is zoned for the brand new elementary school, adding even more appeal for families. Located just steps from the citys scenic trail system, local breweries, and all amenities, this home truly has it alllocation, space, smart design, and convenience! (id:61301)
5:00 pm
Ends at:7:00 pm
| MLS® Number | NB130042 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Balcony/deck/patio |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 2025 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Tile, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,275 Ft2 |
| Total Finished Area | 2275 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 429 |
| Size Total | 429 M2 |
| Size Total Text | 429 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 7'3'' x 7'1'' | ||
| Basement | Storage | 14'7'' x 7'1'' | ||
| Basement | Recreation Room | 6'6'' x 7'6'' | ||
| Basement | Recreation Room | 16'11'' x 15'11'' | ||
| Basement | Laundry Room | 7'11'' x 4'0'' | ||
| Basement | Bath (# Pieces 1-6) | 5'9'' x 11'5'' | ||
| Basement | Bedroom | 11'3'' x 13'7'' | ||
| Main Level | 3pc Ensuite Bath | 6'3'' x 8'0'' | ||
| Main Level | Other | 4'8'' x 8'0'' | ||
| Main Level | Primary Bedroom | 12'1'' x 12'2'' | ||
| Main Level | Bedroom | 9'8'' x 9'5'' | ||
| Main Level | Laundry Room | 2'10'' x 5'11'' | ||
| Main Level | Bath (# Pieces 1-6) | 5'9'' x 9'9'' | ||
| Main Level | Kitchen | 13'7'' x 6'1'' | ||
| Main Level | Dining Room | 16'6'' x 10'0'' | ||
| Main Level | Living Room | 14'9'' x 13'0'' | ||
| Main Level | Foyer | 5'3'' x 7'3'' |
https://www.realtor.ca/real-estate/29095510/12-briar-brook-place-fredericton
Contact us for more information
Rachel Macfarlane
Salesperson
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca/