Very seldom do homes like this resale in this area that back onto the GREEN SPACE & POND w/ WALKING TRAILS. Welcome to this beautiful 2 sty home perfect for your family. Over 2000 ft.² boasts plenty of room for everyone. On the Top Floor, there's a BONUS ROOM w/ a vaulted ceiling, a Full Sized Laundry Room, 3 bedrooms & a full bath. The Primary Bedroom is inviting & comes w/ a 5 piece en suite; + it has a wonderful West Facing View. On the main floor; there's an open concept kitchen + Walk Through Pantry, a very spacious living room & dining area. Also a lovely half bath on the main floor. The Heated OVERSIZED Double Car Garage (22'x25') & a 23' W x 28L driveway can accommodate 3 cars / RV PARKING; + the Garage Door is BRAND NEW! PLUS AC!!! The Massive Back Deck faces West, perfect for evening sun & + a large backyard w/ a gate to the walking trail. This is a must see property. The basement is undeveloped & the LOT is big at 4,932 Sq Ft. (id:61301)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4472660 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| Amenities Near By | Park, Golf Course, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges, Public Swimming Pool |
| Features | Closet Organizers, Exterior Walls- 2x6", No Smoking Home |
| Parking Space Total | 5 |
| Structure | Deck |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,057 Ft2 |
| Type | House |
| Attached Garage | |
| Oversize | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 458.2 |
| Size Total | 458.2 M2 |
| Size Total Text | 458.2 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 5.06 m | 4.57 m x 5.06 m |
| Main Level | Dining Room | 3.96 m | 2.76 m | 3.96 m x 2.76 m |
| Main Level | Kitchen | 3.67 m | 3.74 m | 3.67 m x 3.74 m |
| Main Level | Mud Room | 2.59 m | 2.86 m | 2.59 m x 2.86 m |
| Upper Level | Primary Bedroom | 4.19 m | 4.4 m | 4.19 m x 4.4 m |
| Upper Level | Bedroom 2 | 3.68 m | 3.84 m | 3.68 m x 3.84 m |
| Upper Level | Bedroom 3 | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
| Upper Level | Bonus Room | 5.16 m | 4.49 m | 5.16 m x 4.49 m |
| Upper Level | Laundry Room | 1.99 m | 2.51 m | 1.99 m x 2.51 m |
https://www.realtor.ca/real-estate/29336292/20-richmond-li-fort-saskatchewan-south-fort
Contact us for more information
Dwight C. Jones
Associate
(780) 481-2950
(780) 481-1144