Welcome to Base10, in Sardis, Chilliwack's most rapidly growing communities.This modern three-level townhome offers over 2,070 square feet of living space, 4 Bed / 4 Bath + DEN. Also Includes a fully legal basement suite, creating an ideal opportunity for homeowners or investors. Centrally located, you are minutes from schools, shopping, restaurants, recreation, and public transit. Enjoy quick access to nearby trails, and some of Chilliwack's best outdoor amenities, all while being surrounded by a vibrant, growing community. Whether you are purchasing your first home, upgrading your lifestyle, or making a smart long-term investment, this property offers flexibility and value. Level 2 EV charging port, 5 Parking spots & Custom master bedroom walk-in closet. Move-In Ready! (id:61301)
| MLS® Number | R3089033 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,072 Ft2 |
| Type | Row / Townhouse |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Above | Bedroom 2 | 11 ft | 8 ft ,9 in | 11 ft x 8 ft ,9 in |
| Above | Bedroom 3 | 13 ft | 9 ft ,8 in | 13 ft x 9 ft ,8 in |
| Lower Level | Living Room | 11 ft ,6 in | 8 ft | 11 ft ,6 in x 8 ft |
| Lower Level | Kitchen | 11 ft | 5 ft | 11 ft x 5 ft |
| Lower Level | Bedroom 4 | 10 ft ,3 in | 7 ft ,2 in | 10 ft ,3 in x 7 ft ,2 in |
| Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Living Room | 19 ft ,5 in | 13 ft ,5 in | 19 ft ,5 in x 13 ft ,5 in |
| Main Level | Den | 10 ft ,5 in | 8 ft ,2 in | 10 ft ,5 in x 8 ft ,2 in |
| Main Level | Dining Room | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
https://www.realtor.ca/real-estate/29360962/131-46150-thomas-road-vedder-crossing-chilliwack
Contact us for more information
Lovish Kalra
Oracle Property Group
(833) 817-6506
(866) 253-9200
exprealty.ca/
David Tsen
Personal Real Estate Corporation - Oracle Property Group
(833) 817-6506
(866) 253-9200
exprealty.ca/
Sunny Ahuja
Personal Real Estate Corporation - Oracle Property Group
(833) 817-6506
(866) 253-9200
exprealty.ca/