Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$525.05 MonthlyEXPERIENCE EXCLUSIVE 55+ RAVINE LIVING IN POPULAR TWIN BROOKS! Boasting 2 bedrooms plus a den along with a double attached garage, and perfectly positioned on the edge of the MacTaggart Sanctuary, this home blends the serenity of nature with convenience. Soaring ceilings, expansive windows, and solar tubes lend to perfect lighting throughout this immaculate home. The kitchen features quartz countertops, stainless steel appliances, silgranit sink, and no fuss induction stove, ideal for everyday living and entertaining. Main-floor laundry adds practical convenience. The fully finished walk-out basement offers large windows and direct access to the private outdoor setting, creating a bright, inviting lower level. Enjoy peaceful mornings overlooking nature with trails just steps away, yet only a few minutes drive to Century Park LRT Station (Park & Ride), Southgate Centre, the YMCA, and quick access to Anthony Henday Drive. Ravine living at its finest in a well kept gated community. (id:61301)
| MLS® Number | E4475726 |
| Property Type | Single Family |
| Neigbourhood | Twin Brooks |
| Amenities Near By | Park, Shopping |
| Features | No Back Lane, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Central Vacuum, Washer, Window Coverings, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2000 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,233 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Size Irregular | 518 |
| Size Total | 518 M2 |
| Size Total Text | 518 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.24 m | 3.26 m | 3.24 m x 3.26 m |
| Basement | Recreation Room | 7.94 m | 4.27 m | 7.94 m x 4.27 m |
| Basement | Storage | Measurements not available | ||
| Basement | Utility Room | 8.08 m | 5.02 m | 8.08 m x 5.02 m |
| Main Level | Living Room | 3.55 m | 3.87 m | 3.55 m x 3.87 m |
| Main Level | Dining Room | 4.13 m | 2.92 m | 4.13 m x 2.92 m |
| Main Level | Kitchen | 3.5 m | 3.24 m | 3.5 m x 3.24 m |
| Main Level | Den | 3.23 m | 3.32 m | 3.23 m x 3.32 m |
| Main Level | Primary Bedroom | 3.89 m | 5.3 m | 3.89 m x 5.3 m |
| Main Level | Breakfast | 3.49 m | 2.23 m | 3.49 m x 2.23 m |
https://www.realtor.ca/real-estate/29424401/48-920-119-st-nw-edmonton-twin-brooks
Contact us for more information
Erin R. Sneazwell
Associate
(780) 483-2122
(780) 488-0966