Welcome to this well-maintained, air-conditioned 3-level split located in a great neighbourhood just a short walk from a park with a field at the other end of the block. The fully vinyl-fenced yard offers privacy & space to enjoy the outdoors, while the composite deck is perfect for relaxing or entertaining. Inside, the home is move-in ready - just unpack & enjoy. The open concept main floor features easy-care flooring, a bright living space, and a functional kitchen and dining area. You’ll also appreciate the main floor laundry and bathroom for everyday convenience. Upstairs offers three bedrooms, including a spacious primary suite with walk-in closet and 3-piece ensuite. The lower level features a massive family room, an additional bedroom, and another 3-piece bathroom, creating flexible space for family, guests, or a home office. Additional highlights include an attached insulated garage, new hot water tank, and new stove. A fantastic home in a family-friendly location with space to grow and enjoy! (id:61301)
| MLS® Number | E4476351 |
| Property Type | Single Family |
| Neigbourhood | St. Paul Town |
| Amenities Near By | Playground |
| Features | Lane |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1,292 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.12 m | 6.31 m | 4.12 m x 6.31 m |
| Basement | Bedroom 4 | 2.74 m | 2.76 m | 2.74 m x 2.76 m |
| Basement | Utility Room | 3.49 m | 1.82 m | 3.49 m x 1.82 m |
| Main Level | Living Room | 4.25 m | 4.14 m | 4.25 m x 4.14 m |
| Main Level | Dining Room | 2.51 m | 3.84 m | 2.51 m x 3.84 m |
| Main Level | Kitchen | 2.9 m | 3.84 m | 2.9 m x 3.84 m |
| Main Level | Laundry Room | 2.07 m | 2.1 m | 2.07 m x 2.1 m |
| Upper Level | Primary Bedroom | 3.86 m | 4.02 m | 3.86 m x 4.02 m |
| Upper Level | Bedroom 2 | 2.84 m | 4.25 m | 2.84 m x 4.25 m |
| Upper Level | Bedroom 3 | 3.08 m | 2 m | 3.08 m x 2 m |
https://www.realtor.ca/real-estate/29440222/5113-56-av-st-paul-town-st-paul-town
Contact us for more information
Tyler J. Poirier
Broker
(780) 645-4535
(780) 645-6619