STUNNING Custom Built SF 2600+ SQ FT 4 BED, 3 Bath, Bonus room, Immaculately Maintained (looks new), Advanced Energy Efficiency, features 6 SOLAR panels delivering near NET-ZERO Energy Costs, (electricity bills under $100/m, system transferable to buyer). SMART HOME TECHNOLOGY lets you control heat & lighting Remotely from your Phone, PLUS Separate Heat Controls for Each level. Additional UPGRADES include an HRV System, Tankless Hot Water on Demand, TRIPLE PANE WINDOWS, EXTENDED CABINETS IN DINING & by WALK IN PANTRY, can be USED AS PREP AREA OR OFFICE, BUILT-IN SS KITCHEN AID APPLIANCES, Massive basement with 2 Large Windows offers potential to ADD SIDE ENTRANCE, & a 2 BR Legal suite, an oversized backyard provides plenty of space for outdoor living. With upgrades TO NOTE, plus Cutting-Edge Efficiency, unbeatable convenience, this home truly stands out. 10 min to AIRPORT, walk to ponds, trails, school; shopping malls, restaurants, all Amenities accessible in 5-10 min. Luxury living & rental potential! (id:61301)
| MLS® Number | E4476477 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Paved Lane, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Window Coverings, See Remarks |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,650 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15 m | Measurements not available x 15 m | |
| Main Level | Dining Room | 12'9" x 16' | ||
| Main Level | Kitchen | 15 m | Measurements not available x 15 m | |
| Main Level | Den | Measurements not available | ||
| Main Level | Pantry | Measurements not available | ||
| Main Level | Other | 7'7" x 12' | ||
| Main Level | Mud Room | 9'10" x 7'1 | ||
| Upper Level | Primary Bedroom | 16 m | Measurements not available x 16 m | |
| Upper Level | Bedroom 2 | 14 m | Measurements not available x 14 m | |
| Upper Level | Bedroom 3 | 10'3" x 14' | ||
| Upper Level | Bedroom 4 | 10 m | Measurements not available x 10 m | |
| Upper Level | Bonus Room | 13 m | Measurements not available x 13 m | |
| Upper Level | Laundry Room | 5'10" x 8' |
https://www.realtor.ca/real-estate/29442572/196-edgewater-ci-leduc-southfork
Contact us for more information
Nora Bhatti
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca/