Permanent Gemstone (year round Christmas) lighting, a fully developed heated garage, whole-home speaker system, A/C, newer roof (2021), and a beautifully landscaped yard with sprinkler system, shed and charming treehouse set this exceptional, fully finished 2-storey apart. Step inside to 9’ ceilings, a vaulted entry with open staircase, and a bright living room with gas fireplace. The kitchen features stainless steel appliances, updated backsplash, corner pantry, and views of the mature south-facing backyard. Upstairs offers 3 bedrooms, convenient 2ND FLOOR laundry, and a spacious primary retreat with walk-in closet and 4pc ensuite. The fully finished basement includes a rec room with wet bar, 4th bedroom, and full bath. Enjoy the two-tier deck with BBQ gas line (hot tub negotiable). Close to schools, parks and the Tri-Leisure Centre. Homes with this level of finish and outdoor space rarely come available (id:61301)
| MLS® Number | E4476469 |
| Property Type | Single Family |
| Neigbourhood | Harvest Ridge |
| Amenities Near By | Playground, Schools |
| Features | Wet Bar |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,635 Ft2 |
| Type | House |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools |
| Size Irregular | 460.89 |
| Size Total | 460.89 M2 |
| Size Total Text | 460.89 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 4.74 m | 5.39 m | 4.74 m x 5.39 m |
| Lower Level | Bedroom 4 | 3.87 m | 4.83 m | 3.87 m x 4.83 m |
| Main Level | Living Room | 4.98 m | 5.23 m | 4.98 m x 5.23 m |
| Main Level | Dining Room | 3.02 m | 3.03 m | 3.02 m x 3.03 m |
| Main Level | Kitchen | 4.63 m | 2.68 m | 4.63 m x 2.68 m |
| Upper Level | Primary Bedroom | 4.45 m | 3.84 m | 4.45 m x 3.84 m |
| Upper Level | Bedroom 2 | 3.42 m | 3.75 m | 3.42 m x 3.75 m |
| Upper Level | Bedroom 3 | 3.42 m | 3.75 m | 3.42 m x 3.75 m |
| Upper Level | Laundry Room | 2.17 m | 2.6 m | 2.17 m x 2.6 m |
https://www.realtor.ca/real-estate/29442422/221-henderson-li-spruce-grove-harvest-ridge
Contact us for more information
Jessie Stead
Associate
(780) 750-0113
www.people1st.ca/