Maintenance, Common Area Maintenance, Insurance, Parking
$315.96 MonthlyGreat starter home or investment opportunity. This solid 2-bedroom apartment on the third floor has beautiful city views. Both bedrooms and the living room are generously sized, and the kitchen offers plenty of storage. The unit is fully self-contained with its own heat/AC combo, water heater, and in-suite washer/dryer. The complex provides ample parking and is well maintained, with convenient access to shopping and nearby trails. For investors, the units rent will be $1,300/month. (id:61301)
| MLS® Number | X12905768 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Sloping, Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Stove, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage | |
| Shared |
| Acreage | No |
| Landscape Features | Landscaped |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Main Level | Kitchen | 2.97 m | 2.08 m | 2.97 m x 2.08 m |
| Main Level | Primary Bedroom | 3.88 m | 3.2 m | 3.88 m x 3.2 m |
| Main Level | Bedroom 2 | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Contact us for more information
Marshall Sherman
Salesperson
(519) 536-7535
Tracey Sherman
Salesperson
(519) 536-7535