Remarkable home with 6 beds and 3 baths has loads of appeal! Welcome to Elmwood Park, this home is on a quiet street just steps away from the Park/playground.Easy commuting access to Wayne Gretzky drive or the Yellowhead.If you are looking for a solid family home with some major updates, look no further-Major reno 2016( 160,000 spent)-The windows have all been done, all flooring upgraded, and recent paint, fixtures etc throughout.Stepping into this home you will notice the abundance of natural light, and a great floorplan.Some SS appliances and lots of countertops in this eat in kitchen design.2 large bedrooms,a bath and livingroom for entertaining.Upstairs we have 2 more bedrooms, another bath and a second livingroom.Downstairs with access thru the back door we have a bath, 2 beds, den and large rec room area with suite potential ( 2 furnaces in place).This is a rare style in this area,single o/s garage as well,lots of extra parking out back off the alley! (id:61301)
| MLS® Number | E4478860 |
| Property Type | Single Family |
| Neigbourhood | Elmwood Park |
| Amenities Near By | Playground, Public Transit |
| Features | Flat Site, Lane, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,866 Ft2 |
| Type | House |
| Oversize | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit |
| Size Irregular | 511.23 |
| Size Total | 511.23 M2 |
| Size Total Text | 511.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 14.11 m | 9.1 m | 14.11 m x 9.1 m |
| Basement | Bedroom 4 | 11 m | 11.8 m | 11 m x 11.8 m |
| Lower Level | Family Room | 14.11 m | 20.4 m | 14.11 m x 20.4 m |
| Lower Level | Den | 8.2 m | 9.2 m | 8.2 m x 9.2 m |
| Main Level | Living Room | 15.5 m | 17.2 m | 15.5 m x 17.2 m |
| Main Level | Kitchen | 15.3 m | 13 m | 15.3 m x 13 m |
| Main Level | Primary Bedroom | 11.4 m | 12.3 m | 11.4 m x 12.3 m |
| Main Level | Bedroom 2 | 12 m | 9.8 m | 12 m x 9.8 m |
| Upper Level | Bedroom 5 | 12.3 m | 12.7 m | 12.3 m x 12.7 m |
| Upper Level | Bedroom 6 | 13.2 m | 9.7 m | 13.2 m x 9.7 m |
https://www.realtor.ca/real-estate/29511157/12436-75-st-nw-edmonton-elmwood-park
Contact us for more information
Andrew Richards
Associate
(780) 467-7334
(780) 431-5624