Cute & cozy... here it is!!! This 2 bedroom 1 bathroom home in Wildwood is ready for a new owner. It has a very bright & open kitchen, dining and living room concept. Outside features a concrete parking pad in the front, a large backyard with a couple sheds. Posts for a fence are in but you do the fence as you please. This charming home is conveniently located close to the school, park, shopping, and just minutes from Chip Lake Park. (id:61301)
| MLS® Number | E4478771 |
| Property Type | Single Family |
| Neigbourhood | Wildwood_YELL |
| Amenities Near By | Playground, Shopping |
| Features | Lane, Exterior Walls- 2x6" |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1976 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 924 Ft2 |
| Type | House |
| R V |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Size Irregular | 650.13 |
| Size Total | 650.13 M2 |
| Size Total Text | 650.13 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.92 m | 4.57 m | 2.92 m x 4.57 m |
| Main Level | Dining Room | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
| Main Level | Kitchen | 2.26 m | 3.56 m | 2.26 m x 3.56 m |
| Main Level | Primary Bedroom | 2.74 m | 4.09 m | 2.74 m x 4.09 m |
| Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Storage | 2.69 m | 2.54 m | 2.69 m x 2.54 m |
| Main Level | Mud Room | 1.65 m | 2.64 m | 1.65 m x 2.64 m |
https://www.realtor.ca/real-estate/29507012/4720-51-ave-wildwood-wildwoodyell
Contact us for more information
Lisa M. Yakimchuk
Associate
(780) 406-0099
(780) 471-8058