Newer 3Br 3Wr Townhome In Premium Stoney Creek Location. Spacious Living Room. Upgraded Kitchen With Stl Appliances and Back Splash. Family Size Breakfast Area. Generous Sized Bedrooms. Primary Br has 4pc Ensuite and W/In Closet. Laundry in 1st Floor. Garage Access To Home. Premium Flooring Throughout & Upgraded Berber On Stairs. Close to Sobeys, Home Depot, Walmart and Restaurants. Minutes away from Hy403/QEW, Red Hill Valley & Rymal. (id:61301)
| MLS® Number | X12880302 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Blinds, Dryer, Garage Door Opener, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Vinyl |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.24 m | 4.83 m | 4.24 m x 4.83 m |
| Second Level | Bedroom 2 | 2.85 m | 3.68 m | 2.85 m x 3.68 m |
| Second Level | Bedroom 3 | 2.85 m | 3.51 m | 2.85 m x 3.51 m |
| Main Level | Great Room | 6.4 m | 3.18 m | 6.4 m x 3.18 m |
| Main Level | Kitchen | 3.51 m | 2.39 m | 3.51 m x 2.39 m |
| Main Level | Eating Area | 3.48 m | 2.39 m | 3.48 m x 2.39 m |
https://www.realtor.ca/real-estate/29467853/10-61-soho-street-hamilton-stoney-creek-stoney-creek
Contact us for more information
Faiza Siddiqui
Salesperson
(905) 568-2121
(905) 568-2588
Ramani Chittur
Salesperson
(905) 568-2121
(905) 568-2588