Welcome to Riverdale – one of Edmonton’s most sought-after communities, just minutes to downtown and steps from the river valley trails. This fully finished 1,863 sq ft executive home is designed for modern living, delivering sophisticated interiors and functional spaces. The main floor features a large living & dining area, den & chef’s kitchen designed for entertaining, complemented by rich Brazilian pecan hardwood throughout. Upstairs you’ll find three spacious bedrooms, convenient second-floor laundry, & a stunning primary retreat complete with a large walk-in closet and luxurious 5-pc ensuite. The fully finished basement adds even more living space with a generous rec room, fourth bedroom, 4-pc bath, and abundant storage. Enjoy low-maintenance living with ecoscaping in the front and a thoughtfully designed backyard showcasing stone patios, wood decks, pergola, a fountain, and beautiful perennials. The oversized double garage is insulated & heated. An exceptional opportunity in an unbeatable location. (id:61301)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4475857 |
| Property Type | Single Family |
| Neigbourhood | Riverdale |
| Features | Lane, Closet Organizers, No Smoking Home |
| Structure | Deck, Porch, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,863 Ft2 |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 349.64 |
| Size Total | 349.64 M2 |
| Size Total Text | 349.64 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.85 m | 2.84 m | 3.85 m x 2.84 m |
| Main Level | Living Room | 3.92 m | 5.61 m | 3.92 m x 5.61 m |
| Main Level | Dining Room | 2.03 m | 3.39 m | 2.03 m x 3.39 m |
| Main Level | Kitchen | 2.69 m | 5 m | 2.69 m x 5 m |
| Main Level | Den | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
| Upper Level | Primary Bedroom | 3.83 m | 4.83 m | 3.83 m x 4.83 m |
| Upper Level | Bedroom 2 | 2.86 m | 4.21 m | 2.86 m x 4.21 m |
| Upper Level | Bedroom 3 | 2.86 m | 4.23 m | 2.86 m x 4.23 m |
https://www.realtor.ca/real-estate/29428626/10283-89-st-nw-edmonton-riverdale
Contact us for more information
Tammy Murray
Associate
(780) 464-7700
www.maxwelldevonshirerealty.com/