PRICED TO SELL - Fully Vacant Mixed-Use Triplex. Exceptional live-work-invest opportunity with immediate ability to set market rents. This versatile property offers over 2,300 sq ft of total space and includes a street-facing main floor commercial unit, a self-contained rear residential apartment, and a spacious 3-bedroom upper unit, all with separate entrances for added flexibility. Flexible C2 zoning permits a wide range of commercial and residential uses, making it ideal for investors, entrepreneurs, or owner-operators looking to run a business while generating rental income. Recent capital improvements include roof (2024), boiler (2021), new rear deck (2025), renovated bathrooms, updated flooring, and refreshed commercial interiors, helping reduce near-term capital expenses. Located along a high-visibility corridor just steps to transit, amenities, and everyday conveniences, with strong long-term growth potential and anticipated future LRT connectivity. The property also offers one driveway parking space plus convenient nearby street parking. Projected rents of $4,300-$5,100/month with an estimated NOI of $42,000-$45,000 annually, making this a compelling opportunity for investors seeking cash flow, flexibility, and long-term appreciation. (id:61301)
| MLS® Number | 40812609 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Freezer |
| Architectural Style | 3 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 2,320 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 9'1'' x 9'3'' | ||
| Second Level | Family Room | 10'10'' x 15'9'' | ||
| Second Level | Kitchen | 9'1'' x 18'3'' | ||
| Second Level | Dining Room | 11'10'' x 12'3'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 16'9'' x 16'3'' | ||
| Third Level | Bedroom | 10'4'' x 8'3'' | ||
| Main Level | Living Room | 11'9'' x 11'11'' | ||
| Main Level | Kitchen | 8'5'' x 8'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9'5'' x 12'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 12'2'' x 24'0'' |
https://www.realtor.ca/real-estate/29494233/1047-main-street-e-hamilton
Contact us for more information
Joseline Nicholas
Broker
(226) 777-5833
icon-realty-waterloo-on.remax.ca/