Built by Sterling Homes, this beautifully finished duplex in SouthCreek offers bright, modern living in a peaceful community surrounded by parks, ponds, and walking trails. Triple pane windows and 9’ ceilings create a warm, airy feel throughout the open-concept main floor, complemented by luxury vinyl plank flooring. The kitchen features quartz countertops, a central island with seating, upgraded cabinetry, a corner pantry, chimney hood fan, full-height tile backsplash, and a built-in microwave—ideal for everyday living and entertaining. The great room includes an electric fireplace, large rear windows, and a patio door leading to the future deck and backyard. Upstairs, a central bonus room adds flexible space, while the primary suite offers a walk-in closet and private 3-piece ensuite. Two additional bedrooms, a full bath, upper-floor laundry, double attached garage with floor drain, separate side entrance, and basement rough-ins complete this thoughtfully designed home in Stony Plain. (id:61301)
| MLS® Number | E4472777 |
| Property Type | Single Family |
| Neigbourhood | South Creek |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,508 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 282.05 |
| Size Total | 282.05 M2 |
| Size Total Text | 282.05 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 m | 3.86 m | 3.94 m x 3.86 m |
| Main Level | Dining Room | 3.12 m | 2.65 m | 3.12 m x 2.65 m |
| Main Level | Kitchen | 3.79 m | 2.66 m | 3.79 m x 2.66 m |
| Upper Level | Primary Bedroom | 3.98 m | 3.59 m | 3.98 m x 3.59 m |
| Upper Level | Bedroom 2 | 3.83 m | 3.06 m | 3.83 m x 3.06 m |
| Upper Level | Bedroom 3 | 3.87 m | 3.27 m | 3.87 m x 3.27 m |
| Upper Level | Bonus Room | 4.11 m | 3.14 m | 4.11 m x 3.14 m |
https://www.realtor.ca/real-estate/29338492/1164-south-creek-wd-stony-plain-south-creek
Contact us for more information
David Lam
Associate
(403) 262-7653
Joe Tolvay
Associate
(403) 262-7653