STYLISH WESTWOOD HALF-DUPLEX WITH FINISHED BASEMENT, DOUBLE GARAGE & WALKABLE NAIT LOCATION! Bright open-concept main floor featuring a stunning kitchen with quartz countertops, 2-tone cabinetry, large island with seating, walk-in pantry & stainless appliances. Gas hookup for outdoor BBQ is in! The kitchen flows seamlessly into the spacious dining area and cozy living room anchored by a stone fireplace. A main-floor office/flex room adds excellent work-from-home functionality. Upstairs offers a generous primary suite with walk-in closet and beautiful 5-piece ensuite with double sinks, soaker tub & separate shower, plus 2 additional bedrooms, full bath & convenient upper laundry. The fully finished basement provides a large recreation space, 4th bedroom & full bathroom. Outside features a private fenced yard with garden beds, large rear deck and double detached garage. Located on a quiet tree-lined street approx. 10 minutes walk to NAIT with quick Yellowhead access, transit routes & easy downtown commute. (id:61301)
| MLS® Number | E4478258 |
| Property Type | Single Family |
| Neigbourhood | Westwood (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane, Closet Organizers |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,791 Ft2 |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.48 m | 7.44 m | 5.48 m x 7.44 m |
| Basement | Bedroom 4 | 3.65 m | 3.9 m | 3.65 m x 3.9 m |
| Basement | Utility Room | 1.77 m | 2.28 m | 1.77 m x 2.28 m |
| Main Level | Living Room | 3.83 m | 3.77 m | 3.83 m x 3.77 m |
| Main Level | Dining Room | 2.07 m | 3.65 m | 2.07 m x 3.65 m |
| Main Level | Kitchen | 3.66 m | 5.95 m | 3.66 m x 5.95 m |
| Main Level | Den | 3.92 m | 3.5 m | 3.92 m x 3.5 m |
| Upper Level | Primary Bedroom | 3.94 m | 4.52 m | 3.94 m x 4.52 m |
| Upper Level | Bedroom 2 | 2.81 m | 4.56 m | 2.81 m x 4.56 m |
| Upper Level | Bedroom 3 | 2.85 m | 3.67 m | 2.85 m x 3.67 m |
| Upper Level | Laundry Room | 1.65 m | 2.45 m | 1.65 m x 2.45 m |
https://www.realtor.ca/real-estate/29493162/12137-103-st-nw-edmonton-westwood-edmonton
Contact us for more information
Stephen H. Lau
Associate
(780) 481-2950
(780) 481-1144