Welcome to an exceptional opportunity in the well-established community of Thickwood—ideal for first-time home buyers seeking an affordable entry into the market, or investors looking for strong rental potential.Situated on a generous 3,772 sq. ft. corner lot, this versatile property features a well-maintained bungalow with income-generating potential. Offering 4 bedrooms and 2 full bathrooms across 844 sq. ft. above grade, the home is thoughtfully designed to maximize both comfort and functionality—making it an excellent and affordable housing option.The main level boasts a bright and inviting living space, while a separate entrance provides access to a fully developed basement. The lower level includes 2 bedrooms, a full kitchen, and private laundry, making it perfectly suited for extended family living or as a self-contained non conforming rental suite to help offset mortgage costs.Additional highlights include a side driveway for convenient off-street parking and a fully fenced yard—ideal for privacy, pets, and outdoor enjoyment.Whether you’re entering the housing market or expanding your investment portfolio, this property offers flexibility, value, and long-term potential in a desirable, established neighbourhood—all at an affordable price point. (id:61301)
| MLS® Number | A2294448 |
| Property Type | Single Family |
| Community Name | Thickwood |
| Amenities Near By | Park, Playground, Schools |
| Parking Space Total | 2 |
| Plan | 8021392 |
| Structure | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,008 Ft2 |
| Total Finished Area | 1008 Sqft |
| Type | Duplex |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Irregular | 3772.00 |
| Size Total | 3772 Sqft|0-4,050 Sqft |
| Size Total Text | 3772 Sqft|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
| Basement | Bedroom | 9.42 Ft x 12.67 Ft | ||
| Basement | Bedroom | 8.58 Ft x 12.75 Ft | ||
| Basement | Kitchen | 7.17 Ft x 13.83 Ft | ||
| Basement | Laundry Room | 6.83 Ft x 7.00 Ft | ||
| Basement | Living Room | 13.00 Ft x 21.00 Ft | ||
| Basement | Storage | 3.67 Ft x 7.67 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 9.83 Ft | ||
| Main Level | Bedroom | 8.42 Ft x 11.83 Ft | ||
| Main Level | Dining Room | 8.33 Ft x 8.25 Ft | ||
| Main Level | Kitchen | 11.00 Ft x 7.83 Ft | ||
| Main Level | Laundry Room | 10.50 Ft x 6.42 Ft | ||
| Main Level | Primary Bedroom | 10.50 Ft x 14.17 Ft | ||
| Main Level | Living Room | 14.00 Ft x 14.00 Ft |
https://www.realtor.ca/real-estate/29487959/126-cornwall-drive-fort-mcmurray-thickwood
Contact us for more information
Brett Campbell
Associate
(780) 743-1137