Located on a large lot, this fully finished walkout backs on to trails and the Wedgewood Ravine. The main floor has an open concept design, with great flow. The kitchen features a ton of cupboard and counter space, hidden dishwasher, oversized fridge/freezer, stone counters, a huge island and walk through pantry. The living room features high ceilings, a gorgeous feature wall, access to the upper deck and ample windows with a view of the ravine. There is also an office/den and half bath on this floor. Upstairs is the primary suite, complete with a full spa like ensuite, 2 way fireplace and walk in closet. There are 2 more bedrooms, another full bath and a bonus room upstairs. The fully finished basement has another bedroom and full bathroom, as well as a wet bar (with a kegerator) and a huge rec space with built in speakers. The basement walks out to the lower deck, and back yard. This home feature a ton of upgrades and extras - a MUST SEE! (id:61301)
| MLS® Number | E4475811 |
| Property Type | Single Family |
| Neigbourhood | Edgemont (Edmonton) |
| Amenities Near By | Park, Playground |
| Features | Private Setting, Ravine, Park/reserve |
| Structure | Deck |
| View Type | Ravine View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Washer, Window Coverings, Wine Fridge |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,417 Ft2 |
| Type | House |
| Attached Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Size Irregular | 467.09 |
| Size Total | 467.09 M2 |
| Size Total Text | 467.09 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.23 m | 4.34 m | 4.23 m x 4.34 m |
| Basement | Recreation Room | 7.81 m | 6.43 m | 7.81 m x 6.43 m |
| Main Level | Living Room | 3.99 m | 4.53 m | 3.99 m x 4.53 m |
| Main Level | Dining Room | 4.23 m | 2.34 m | 4.23 m x 2.34 m |
| Main Level | Kitchen | 4.23 m | 4.75 m | 4.23 m x 4.75 m |
| Main Level | Den | 3 m | 2.74 m | 3 m x 2.74 m |
| Main Level | Laundry Room | 3.49 m | 3.24 m | 3.49 m x 3.24 m |
| Upper Level | Primary Bedroom | 4.24 m | 4.71 m | 4.24 m x 4.71 m |
| Upper Level | Bedroom 2 | 3.18 m | 4.1 m | 3.18 m x 4.1 m |
| Upper Level | Bedroom 3 | 3.56 m | 3.8 m | 3.56 m x 3.8 m |
| Upper Level | Bonus Room | 4.56 m | 3.95 m | 4.56 m x 3.95 m |
https://www.realtor.ca/real-estate/29427023/1460-enright-landing-ld-nw-edmonton-edgemont-edmonton
Contact us for more information
Deanne E. Miketon
Associate
(780) 660-0000
(780) 401-3463