Welcome to this beautifully finished 2-storey home offering over 3,400 sq ft of thoughtfully designed living space, perfect for families of all sizes. Featuring 5 bedrooms plus a den and 3.5 bathrooms, there is no shortage of room. From the inviting double-door entry to the warm hardwood and tile flooring, this home blends comfort with style. The main floor offers 9’ ceilings, a cozy living room with gas fireplace and custom built-ins, and a stunning kitchen with granite countertops, upgraded appliances, a walk-through pantry, and a bright dining nook. A private den, mudroom, powder room, and laundry complete this level. Upstairs features a vaulted bonus room, 4 spacious bedrooms, large bathroom and a relaxing primary suite with a walk-in closet and 5-piece ensuite. The finished basement includes a separate entrance, large family room, wet bar, 5th bedroom, and full bathroom, making it perfect for guests. Central A/C, a large backyard with deck, brand new gazebo, and new shed complete this wonderful home. (id:61301)
| MLS® Number | E4479115 |
| Property Type | Single Family |
| Neigbourhood | Carlton |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Back Lane, Wet Bar, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,447 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.05 m | 3.17 m | 3.05 m x 3.17 m |
| Main Level | Living Room | 4.55 m | 5.09 m | 4.55 m x 5.09 m |
| Main Level | Dining Room | 3.04 m | 4.04 m | 3.04 m x 4.04 m |
| Main Level | Kitchen | 4.5 m | 4.43 m | 4.5 m x 4.43 m |
| Main Level | Family Room | 5.17 m | 4.18 m | 5.17 m x 4.18 m |
| Main Level | Den | 2.93 m | 3.18 m | 2.93 m x 3.18 m |
| Upper Level | Primary Bedroom | 4.25 m | 5.78 m | 4.25 m x 5.78 m |
| Upper Level | Bedroom 2 | 3.13 m | 3.34 m | 3.13 m x 3.34 m |
| Upper Level | Bedroom 3 | 3.22 m | 3.16 m | 3.22 m x 3.16 m |
| Upper Level | Bedroom 4 | 3.09 m | 3.35 m | 3.09 m x 3.35 m |
https://www.realtor.ca/real-estate/29519327/16259-137-st-nw-edmonton-carlton
Contact us for more information
Amber Saunders
Associate
(403) 262-7653