WORDS CANT DESCRIBE THIS MASSIVE PIE LOT!...DESIGNER WINDOW COVERINGS...YUP./ THIS IS IN A CUL DE SAC...~!WELCOME HOME!~ Buckle up—this beauty brings the heat! Main floor w/9 ft ceilings & show-stopping finishes throughout. Open concept kitchen/living/dining wrapped in LUXURY VINYL PLANK for that clean, modern vibe. Kitchen features two-tone cabinetry, statement island, stone counters, upgraded backsplash, eating bar, & a MASSIVE WALK-THRU PANTRY to mudroom w/built-ins (function meets flow!). Flex space off kitchen works perfect for den, dining or home office. Upstairs delivers big—with bonus room, 3 generous bedrooms, CONVENIENT UPSTAIRS LAUNDRY & 4 pce bath. Primary retreat is next level—raised lounge w/vaulted ceiling, huge walk-in closet & 5 pce ensuite w/soaker tub & oversized shower. TALK ABOUT DEAL OF THE CITY!!! (id:61301)
| MLS® Number | E4472461 |
| Property Type | Single Family |
| Neigbourhood | River's Edge |
| Amenities Near By | Public Transit |
| Features | Cul-de-sac, See Remarks, Flat Site, Park/reserve |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,185 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Irregular | 727.06 |
| Size Total | 727.06 M2 |
| Size Total Text | 727.06 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29331434/19011-20-av-nw-edmonton-rivers-edge
Contact us for more information
Scott J. Macmillan
Associate
(780) 464-4100
(780) 467-2897
John Milakovic
Associate
(780) 481-2950
(780) 481-1144