Adorable main floor apartment located on a major bus route making it perfect for those using public transit. Clean and updated unit with a spacious bedroom, 4pc bathroom and a beautiful kitchen. Laminate flooring throughout. Parking may be available for an additional fee. Available August 1st (id:61301)
| MLS® Number | X12223210 |
| Property Type | Multi-family |
| Neigbourhood | St. Clair |
| Community Name | Gibson |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Flat Site, Laundry- Coin Operated |
| Structure | Deck |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
| Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
https://www.realtor.ca/real-estate/28474102/1a-590-main-street-e-hamilton-gibson-gibson
Contact us for more information
Carrie Massey
Salesperson
(905) 308-8333