Built by Sterling Homes, this beautifully finished laned home in Edgemont Place offers modern living with a bright, welcoming feel in one of West Edmonton’s most desirable neighborhoods. Triple-pane windows and 9’ ceilings flood the main floor with natural light. The stylish kitchen features quartz countertops, a central island with seating, upgraded cabinetry, full-height tile backsplash, and a corner pantry—ideal for daily living and entertaining. The open layout flows into the dining and living areas, with a garden door leading to the backyard. A main-floor bedroom and full bath add flexible space for guests or a home office. Upstairs, enjoy a cozy bonus room, a private primary suite with walk-in closet and 3-piece ensuite, plus two additional bedrooms, a full bath, and convenient upper-floor laundry. Luxury vinyl plank flooring, a separate side entrance, and basement rough-ins add future potential. Located in a growing community surrounded by parks, trails, and new amenities. (id:61301)
| MLS® Number | E4472679 |
| Property Type | Single Family |
| Neigbourhood | Edgemont (Edmonton) |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Microwave Range Hood Combo |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,619 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 378.13 |
| Size Total | 378.13 M2 |
| Size Total Text | 378.13 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.05 m | 4.06 m | 3.05 m x 4.06 m |
| Main Level | Dining Room | 3.9 m | 2.16 m | 3.9 m x 2.16 m |
| Main Level | Kitchen | 3.93 m | 2.61 m | 3.93 m x 2.61 m |
| Main Level | Den | 3.75 m | 2.88 m | 3.75 m x 2.88 m |
| Upper Level | Primary Bedroom | 4.26 m | 3.5 m | 4.26 m x 3.5 m |
| Upper Level | Bedroom 2 | 4.07 m | 2.53 m | 4.07 m x 2.53 m |
| Upper Level | Bedroom 3 | 3.04 m | 2.53 m | 3.04 m x 2.53 m |
| Upper Level | Bonus Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Upper Level | Laundry Room | 1.01 m | 1.36 m | 1.01 m x 1.36 m |
https://www.realtor.ca/real-estate/29336536/20804-40-av-nw-edmonton-edgemont-edmonton
Contact us for more information
Joe Tolvay
Associate
(403) 262-7653
David Lam
Associate
(403) 262-7653