Beautiful year-old duplex in Summerside, PEI. This immaculate investment property has spared no expense. Each unit features 2 bedrooms, 2 full bathrooms with walk-in closets. There are 3(!!) heat pumps in each unit, quartz countertops, smart appliances, nice pantry off kitchen, and two sets of great tenants. Motivated to sell at only $720k. All sizes are approximate and should be verified by a purchaser if deemed necessary. Vendor is related to Realtor. (id:61301)
| MLS® Number | 202527185 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven, Washer/dryer Combo, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl, Wood Siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete Slab |
| Heating Fuel | Electric |
| Heating Type | Central Heat Pump, Radiant Heat |
| Total Finished Area | 2424 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1/2 Acre |
| Size Total Text | 0.2 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10x13 | ||
| Main Level | Living Room | 26x15.5 | ||
| Main Level | Other | 5x6 closet | ||
| Main Level | Ensuite (# Pieces 2-6) | 8x6 | ||
| Main Level | Utility Room | 11x6 | ||
| Main Level | Other | 11x6 pantry/laundry | ||
| Main Level | Bath (# Pieces 1-6) | 6.5x8 | ||
| Main Level | Bedroom | 12x12 | ||
| Main Level | Other | 13.5x21 garage | ||
| Main Level | Other | 4x9 hallway |
https://www.realtor.ca/real-estate/29061782/23-25-loggie-drive-summerside-summerside
Contact us for more information
Jeff Rodgerson
(902) 436-9251
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/