Investment Opportunity In Historic Downtown Schomberg. One Just Needs To Drive Through And SeeThe Revitalization Of The Downtown Area And It's Amazing Potential. This Multiple Usage Property Boosts 7 Individual One Bedroom Units (4 Of Them Updated In The Last Two Years). All Units Are Currently Leased By Great Tenants. Bonus Commercial Storefront. Parking In Back For Up To 8 + Vehicles. Additional Working Shed & Storage Container In The Back. Municipal Water And City Drains. Gas Furnace W/Two Owned Hot Water Tanks. Potential To Develop Basement For Laundry Room. Walk To Local Shops & Restaurants/ Cafes/ Many more Amenities. Please Do Not Walk Property Unless You Have An Appointment. (id:61301)
| MLS® Number | N12398159 |
| Property Type | Multi-family |
| Community Name | Schomberg |
| Amenities Near By | Schools |
| Parking Space Total | 8 |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | All, Water Heater, Stove, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Stucco |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 120 Ft |
| Size Total Text | 57 X 120 Ft |
| Surface Water | River/stream |
| Zoning Description | Cas Spa |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28850995/239-main-street-king-schomberg-schomberg
Contact us for more information
Paolo Casale
Broker
(905) 897-9555
(905) 897-9610