Maintenance, Common Area Maintenance, Insurance, Parking, Heat, Water
$590 MonthlyBright And Spacious 2 Bed + Den unit with 2 Full Bathrooms. Huge Balcony with Stunning View (South Facing) Close to Sq 1 mall, Sheridan College, Celebration Square, City Hall. Library, Restaurants, Bus terminal. Banks, YMCA Highways 401, 403 407 & QEW. Building has Great Amenities: SilentRoom, GameRoom, Rock ClimbingRoom, BasketballCourt, Gym , Party Room etc. (id:61301)
| MLS® Number | W12392170 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.87 m | 2.46 m | 2.87 m x 2.46 m |
| Main Level | Dining Room | 2.87 m | 2.46 m | 2.87 m x 2.46 m |
| Main Level | Kitchen | 2.68 m | 2.96 m | 2.68 m x 2.96 m |
| Main Level | Bedroom 2 | 2.68 m | 2.5 m | 2.68 m x 2.5 m |
| Main Level | Primary Bedroom | 3.28 m | 2.59 m | 3.28 m x 2.59 m |
| Main Level | Bathroom | 2.87 m | 2.46 m | 2.87 m x 2.46 m |
Contact us for more information
Romaiya Ahmed
Broker of Record
(905) 822-9900
(905) 712-8903
www.discovergta.net/