A rare find—townhome living with NO CONDO FEES! This beautifully upgraded home features 9-foot ceilings on the main floor, rich hardwood flooring, & quartz countertops on both the main & upper levels. The open-concept main floor offers spacious living & dining areas framed by elegant windows, while the upgraded kitchen is a true standout. Highlights include high-end Bosch stainless steel appliances, a large centre island with white quartz countertops, under-cabinet lighting, soft-close drawers & doors, & full-height cabinetry for a sleek, modern finish. A rear mud room keeps the family boots & coats organized while the beautiful living, dining & kitchen spaces are perfect for entertaining & family living. Upstairs, hardwood flooring continues throughout, leading to two generously sized bedrooms, each with large closets & custom built-in organizers. The ensuite bathroom is finished with quartz countertops & upgraded counter-to-ceiling mirrors, while the second full bathroom features quartz counters & a tub/shower combination. A conveniently located upper-level laundry room completes this floor. The fully developed basement adds exceptional versatility, offering a flex space ideal for a bedroom, gym, or home theatre, along with an additional full bathroom & abundant storage. Outside, enjoy your private, low-maintenance backyard with stone patio, plus a double detached garage. Additional upgrades include enhanced faucets, lighting, & interior doors, 2.5-inch plantation shutters throughout, air conditioning, new washer & dryer (2025), new hail-resistant shingles, eavestroughs, & downspouts (2025). Ideally located steps from pathways, playgrounds, grocery stores, restaurants, coffee shops, banks, & more, this exceptional home truly checks every box. A must-see! (id:61301)
| MLS® Number | A2284524 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 1110392 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,234 Ft2 |
| Total Finished Area | 1234.11 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 32.99 M |
| Size Frontage | 5.49 M |
| Size Irregular | 181.00 |
| Size Total | 181 M2|0-4,050 Sqft |
| Size Total Text | 181 M2|0-4,050 Sqft |
| Zoning Description | M-g D44 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.75 Ft x 9.67 Ft | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14.92 Ft x 9.00 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 15.92 Ft x 13.25 Ft | ||
| Basement | Bedroom | 16.50 Ft x 10.00 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13.17 Ft x 12.42 Ft | ||
| Main Level | Dining Room | 11.83 Ft x 8.92 Ft | ||
| Main Level | Living Room | 17.17 Ft x 11.58 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29383859/42-sage-meadows-terrace-nw-calgary-sage-hill
Contact us for more information
Teri-Ann Begin
Associate
(403) 278-2900
(403) 255-8606