Discover your dream home in this well-maintained 3-bedroom bungalow, perfectly situated on a large, private lot with mature trees. Step inside to find stunning hardwood floors throughout the main living areas, creating a warm and inviting atmosphere. Combined living and dining area is perfect for family gatherings. The primary bedroom features a walk-out door leading to a serene and secluded deck, where you can sit and enjoy your morning coffee or evening relaxation. The basement boasts a separate side door entrance, a spacious family room complete with a cozy fireplace, large recreation room with a wet bar, and a convenient 3-piece bathroom. The drive-thru garage provides ample parking space,. Located in a quiet family neighbourhood, close to great schools, public transit, 401, Scarborough Town Centre & short commute to downtown core.. Dont miss out on this fantastic opportunity! (id:61301)
| MLS® Number | E12405828 |
| Property Type | Single Family |
| Community Name | Woburn |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Hardwood, Carpeted |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 184 Ft ,2 In |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 184.2 Ft |
| Size Total Text | 59 X 184.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.77 m | 5.91 m | 6.77 m x 5.91 m |
| Basement | Family Room | 6.76 m | 4.25 m | 6.76 m x 4.25 m |
| Main Level | Kitchen | 4.49 m | 3.31 m | 4.49 m x 3.31 m |
| Main Level | Living Room | 4.08 m | 4.07 m | 4.08 m x 4.07 m |
| Main Level | Dining Room | 3.46 m | 2.65 m | 3.46 m x 2.65 m |
| Main Level | Primary Bedroom | 4.5 m | 3.36 m | 4.5 m x 3.36 m |
| Main Level | Bedroom 2 | 3.99 m | 3.31 m | 3.99 m x 3.31 m |
| Main Level | Bedroom 3 | 3.36 m | 2.41 m | 3.36 m x 2.41 m |
https://www.realtor.ca/real-estate/28867682/46-jarwick-drive-toronto-woburn-woburn
Contact us for more information
Cindy Robertson
Salesperson
(905) 853-5550
(905) 853-5597
www.mainstreetrealtyltd.com