**Exceptional Value - Move-In Ready Family Home in a Prime Niagara Falls Location** Welcome to 5074 Kalar Rd - a beautifully updated detached home offering generous living space, modern finishes, and flexible options for families or buyers looking for strong value in Niagara Falls. **Main Level Living** A wide porcelain-tiled foyer opens to a bright, open-concept main floor. The dining area features porcelain flooring and pot lights, flowing into the spacious family/living room with a striking fireplace and backyard views. Porcelain tile runs throughout for a clean, durable finish. The kitchen is equipped with a gas stove, built-in dishwasher, hood range, fridge and freezer, quartz countertops, centre island, backsplash, and pot lighting. A breakfast area walks out to the backyard. A 2-piece powder room completes this level. **Second Floor Comfort** The spacious primary bedroom offers hardwood flooring, cathedral ceiling, ceiling fan, custom walk-in closet, and a 5-piece ensuite with stand-up shower and porcelain flooring. Three additional bedrooms provide excellent space - Bedroom 2 with double closet and custom shelving; Bedroom 3 with two closets and ceiling fan; Bedroom 4 with hardwood flooring and semi-ensuite access. A 5-piece semi-ensuite bath and dedicated laundry room add convenience. **Finished Basement With In-Law Potential** The finished basement expands your living options with a large rec room featuring porcelain flooring and pot lights, a full kitchen with cooktop, fridge and backsplash, 3-piece bath, office, bedroom, laundry room, storage closet, and utility space. Separate garage access allows the lower level to be divided - ideal for extended family or multi-generational living. **Location** Close to schools, parks, amenities, and highway access in a sought-after Niagara Falls neighbourhood. (id:61301)
| MLS® Number | X12844904 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Range, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | None, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Porcelain Tile, Tile, Laminate, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,10 In |
| Size Frontage | 37 Ft ,6 In |
| Size Irregular | 37.5 X 96.9 Ft |
| Size Total Text | 37.5 X 96.9 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.34 m | 2.26 m | 3.34 m x 2.26 m |
| Second Level | Laundry Room | 1.82 m | 1.71 m | 1.82 m x 1.71 m |
| Second Level | Primary Bedroom | 5.17 m | 5.13 m | 5.17 m x 5.13 m |
| Second Level | Bedroom 2 | 3.18 m | 2.86 m | 3.18 m x 2.86 m |
| Second Level | Bedroom 3 | 4.6 m | 3.63 m | 4.6 m x 3.63 m |
| Second Level | Bedroom 4 | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
| Basement | Recreational, Games Room | 7.83 m | 2.65 m | 7.83 m x 2.65 m |
| Basement | Laundry Room | 1.52 m | 0.75 m | 1.52 m x 0.75 m |
| Basement | Kitchen | 5.68 m | 2.59 m | 5.68 m x 2.59 m |
| Basement | Office | 3.14 m | 2.6 m | 3.14 m x 2.6 m |
| Basement | Bedroom | 3.16 m | 2.81 m | 3.16 m x 2.81 m |
| Ground Level | Foyer | 4.84 m | 3.18 m | 4.84 m x 3.18 m |
| Ground Level | Dining Room | 4.33 m | 3.61 m | 4.33 m x 3.61 m |
| Ground Level | Family Room | 5.44 m | 4.41 m | 5.44 m x 4.41 m |
| Ground Level | Kitchen | 5.82 m | 4.19 m | 5.82 m x 4.19 m |
| Ground Level | Eating Area | 3.6 m | 1.92 m | 3.6 m x 1.92 m |
https://www.realtor.ca/real-estate/29427153/5074-kalar-road-niagara-falls-ascot-213-ascot
Contact us for more information
Rakesh Chander Babber
Salesperson
(905) 241-2222
(905) 241-3333