Located in the Arbours of Keswick and a two block walk to Joey Moss elementary school, parks, playground & a lake sits this immaculate 10/10 Half Duplex. Front driveway to a double heated garage & out back is a full-sized south facing yard that backs an alley, landscaped, fenced & deck all completed. Inside is over 2000 sqft of finished living space included a full basement. Total of 3+1 bedrooms, 3.5 bathrooms, upper floor laundry & loft area all completed with high end finishings. Full size primary with 4pc ensuite & walk in closet. Spacous kitchen with pantry & large island eating bar. Fabulous basement with generous sized rec. room bedroom & 3pc bath. The home is in mint condition and priced the same as new with the advantage of a completed basement, deck & fence saving a new owner tens of thousands. (id:61301)
| MLS® Number | E4475797 |
| Property Type | Single Family |
| Neigbourhood | Keswick |
| Amenities Near By | Playground, Schools, Shopping |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Semi-detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,543 Ft2 |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 300.88 |
| Size Total | 300.88 M2 |
| Size Total Text | 300.88 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3 m | 3.5 m | 3 m x 3.5 m |
| Basement | Recreation Room | 4.4 m | 7.5 m | 4.4 m x 7.5 m |
| Main Level | Living Room | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
| Main Level | Dining Room | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
| Main Level | Kitchen | 3.5 m | 3 m | 3.5 m x 3 m |
| Upper Level | Primary Bedroom | 3.8 m | 4.8 m | 3.8 m x 4.8 m |
| Upper Level | Bedroom 2 | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Upper Level | Bedroom 3 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
| Upper Level | Loft | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Upper Level | Laundry Room | 2.1 m | 2 m | 2.1 m x 2 m |
https://www.realtor.ca/real-estate/29426582/6485-king-wd-sw-edmonton-keswick
Contact us for more information
Jonathan C. Hull
Broker
(780) 660-0000
(780) 401-3463