~ 4 BEDROOM, 3.5 BATHROOM TWO STOREY ~ FULLY FINISHED BASEMENT ~ CENTRAL AIR CONDITIONING ~ DOUBLE ATTACHED GARAGE ~ QUIET LOCATION in SHERWOOD PARK ~ FULLY LANDSCAPED including a LARGE MAINTENANCE FREE DECK ~ Welcome to the “Calypso,” an exceptional home by award-winning Pacesetter Homes in the heart of Summerwood, just steps from scenic walking trails. The main level impresses with luxury vinyl plank flooring and a dramatic open-to-above great room filled with natural light. The chef-inspired kitchen features quartz countertops, a tile backsplash, an island with a flush eating bar, and an undermount sink. A discreet two-piece powder room and versatile flex space complete the main floor. Upstairs, the primary retreat offers a walk-in closet and a four-piece ensuite, complemented by two additional bedrooms, a stylish main bath, and a spacious bonus room. Fully finished basement with bedroom, den, full bath & Family Room. BONUS: Water Softener and Radon Gas pump installed. Home was completed in Oct 2023. (id:61301)
| MLS® Number | E4478117 |
| Property Type | Single Family |
| Neigbourhood | Summerwood |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Back Lane, Park/reserve, Exterior Walls- 2x6", No Smoking Home |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,922 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 39.76 |
| Size Total | 39.76 M2 |
| Size Total Text | 39.76 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.26 m | 3.52 m | 3.26 m x 3.52 m |
| Basement | Recreation Room | 3.82 m | 6.66 m | 3.82 m x 6.66 m |
| Basement | Office | 3.23 m | 4.22 m | 3.23 m x 4.22 m |
| Basement | Utility Room | 3.1 m | 3.44 m | 3.1 m x 3.44 m |
| Main Level | Living Room | 3.78 m | 4.39 m | 3.78 m x 4.39 m |
| Main Level | Dining Room | 3.19 m | 3.02 m | 3.19 m x 3.02 m |
| Main Level | Kitchen | 4.13 m | 4.22 m | 4.13 m x 4.22 m |
| Main Level | Den | 2.72 m | 3.26 m | 2.72 m x 3.26 m |
| Main Level | Mud Room | 2.92 m | 1.85 m | 2.92 m x 1.85 m |
| Upper Level | Family Room | 4.55 m | 4.23 m | 4.55 m x 4.23 m |
| Upper Level | Primary Bedroom | 3.15 m | 5.46 m | 3.15 m x 5.46 m |
| Upper Level | Bedroom 2 | 3.07 m | 308 m | 3.07 m x 308 m |
| Upper Level | Bedroom 3 | 3.84 m | 2.79 m | 3.84 m x 2.79 m |
https://www.realtor.ca/real-estate/29490025/66-sedum-wy-sherwood-park-summerwood
Contact us for more information
Che Taylor
Associate
(780) 483-4848
(780) 444-8017