One bedroom LEGAL BASEMENT SUITE!!! This 3 bedroom 2 storey is located on a quiet street in the heart on Rosenthal! Family oriented neighborhood with spray parks, green spaces, ponds & walking trails! Functional open floor plan which is perfect for young family who loves to entertain! Beautiful kitchen has timeless white cabinetry, stainless appliances, granite counters & large island with seating. Spacious dining area, comfortable living room, large foyer, back door with built-ins, powder room & main floor laundry room. Upstairs offers 3 bedrooms and 2 full bath. A spacious master with walk-in closet & 3pce ensuite. Basement has a separate entrance with fully developed self contained 1 BEDROOM SUITE. Second kitchen, cozy living room, 4pce bath, laundry & storage. Fantastic mortgage helper use as a long term rental, nanny suite or Airbnb. Walking distance to the future rec center. Close to restaurants, shopping, WEM & other amenities with easy access to Whitemud, Henday & Yellowhead. (id:61301)
| MLS® Number | E4475990 |
| Property Type | Single Family |
| Neigbourhood | Rosenthal (Edmonton) |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Community Features | Public Swimming Pool |
| Features | Flat Site, Lane, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,504 Ft2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 329.27 |
| Size Total | 329.27 M2 |
| Size Total Text | 329.27 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.03 m | 2.53 m | 3.03 m x 2.53 m |
| Basement | Second Kitchen | 3.65 m | 3.52 m | 3.65 m x 3.52 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.2 m | 3.88 m | 4.2 m x 3.88 m |
| Main Level | Dining Room | 4.57 m | 2.6 m | 4.57 m x 2.6 m |
| Main Level | Kitchen | 4.44 m | 3.99 m | 4.44 m x 3.99 m |
| Main Level | Laundry Room | 2.38 m | 0.64 m | 2.38 m x 0.64 m |
| Upper Level | Primary Bedroom | 4.01 m | 3.88 m | 4.01 m x 3.88 m |
| Upper Level | Bedroom 2 | 3.59 m | 2.86 m | 3.59 m x 2.86 m |
| Upper Level | Bedroom 3 | 3.45 m | 2.72 m | 3.45 m x 2.72 m |
https://www.realtor.ca/real-estate/29432351/8727-221-st-nw-edmonton-rosenthal-edmonton
Contact us for more information
Luc Ko
Associate
(780) 455-0777
leadingsells.ca/