Unlock income potential with this Sterling-built 2-story home in Chappelle featuring a legal basement suite with separate entrance, independent furnace, bedroom, and 4-piece bathroom. Enjoy Chappelle's gated park and extensive trails for outdoor recreation. The main floor offers open-concept living with bright living room, gourmet kitchen, and dining area, plus a convenient 2-piece powder room. Upstairs, three spacious bedrooms provide comfort for family. A versatile bonus room offers endless possibilities for home office or media space. Upstairs laundry adds convenience. The primary suite boasts a private 4-piece ensuite, while a well-appointed 4-piece main bathroom serves additional bedrooms. This meticulously designed home combines elegant living with smart financial opportunities, making it a truly unique offering. (id:61301)
| MLS® Number | E4478640 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Airport, Schools, Shopping |
| Features | Corner Site, See Remarks, Flat Site, Lane |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Window Coverings, Dryer, Two Refrigerators, Two Stoves, Two Washers, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,408 Ft2 |
| Type | House |
| Parking Pad |
| Acreage | No |
| Land Amenities | Airport, Schools, Shopping |
| Size Irregular | 348.35 |
| Size Total | 348.35 M2 |
| Size Total Text | 348.35 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bonus Room | 3.91 m | 4.14 m | 3.91 m x 4.14 m |
| Basement | Second Kitchen | 0.84 m | 4.17 m | 0.84 m x 4.17 m |
| Lower Level | Bedroom 4 | 2.97 m | 2.83 m | 2.97 m x 2.83 m |
| Main Level | Living Room | 5.18 m | 4.18 m | 5.18 m x 4.18 m |
| Main Level | Dining Room | 2.83 m | 3.81 m | 2.83 m x 3.81 m |
| Main Level | Kitchen | 5.18 m | 4.18 m | 5.18 m x 4.18 m |
| Upper Level | Primary Bedroom | 3.51 m | 3.92 m | 3.51 m x 3.92 m |
| Upper Level | Bedroom 2 | 2.55 m | 3.35 m | 2.55 m x 3.35 m |
| Upper Level | Bedroom 3 | 2.52 m | 3.41 m | 2.52 m x 3.41 m |
https://www.realtor.ca/real-estate/29501228/9652-colak-link-li-sw-edmonton-chappelle-area
Contact us for more information
Lenny C. Burt
Associate
(780) 478-5478
(780) 457-5240